Rank | Character Name | Zeny | Job Class | Base Level | Job Level | Guild Name | |
---|---|---|---|---|---|---|---|
1 | Damage Cards | 196,339,083 | Merchant | 65 | 50 | None | |
2 | Theanie | 139,181,049 | Shadow Cross | 235 | 50 | BlackOrange | |
3 | Disgustanga | 111,790,058 | WindHawk | 250 | 60 | None | |
4 | VIOR | 83,246,392 | Ranger+ | 182 | 65 | Phantom Gang | |
5 | Roy Mustang | 76,013,625 | Biolo | 228 | 45 | CorHunterZ | |
6 | Brew Barrymore | 66,596,040 | Merchant | 33 | 27 | None | |
7 | Hyper N o v i c 3 | 65,404,493 | 254 | 60 | None | ||
8 | Buy Item | 61,099,428 | Alchemist | 70 | 24 | None | |
9 | AutoTrade | 48,223,705 | Merchant | 71 | 50 | None | |
10 | Trac | 47,544,171 | Genetic+ | 157 | 48 | None | |
11 | BasicFarmer | 41,873,267 | Genetic+ | 108 | 24 | None | |
12 | M v P | 33,669,868 | WindHawk | 244 | 59 | None | |
13 | Cursed | 29,728,971 | Mechanic+ | 102 | 19 | None | |
14 | JeMzi | 27,946,310 | 240 | 54 | None | ||
15 | Hisoka | 22,497,606 | Ranger+ | 168 | 60 | None | |
16 | Efaa | 22,067,599 | Warlock+ | 123 | 32 | None | |
17 | Buster | 21,000,198 | Merchant | 40 | 32 | None | |
18 | Yatsu Murasaki | 20,485,120 | Mechanic+ | 150 | 48 | None | |
19 | s n o o p | 19,901,039 | WindHawk | 243 | 58 | BloodOath | |
20 | Mido | 19,152,075 | Biolo | 251 | 60 | None | |
21 | Who Am I | 18,997,339 | WindHawk | 245 | 59 | None | |
22 | Shmuel | 18,784,328 | Rebellion | 166 | 57 | None | |
23 | H E R O | 18,680,349 | Dragon Knight | 211 | 35 | AngelFamily | |
24 | vivi | 18,596,572 | Sorcerer+ | 199 | 70 | None | |
25 | Pritong Kanduli | 18,596,463 | Ranger+ | 148 | 47 | None | |
26 | Ruadan | 18,186,688 | Abyss Chaser | 239 | 53 | BlackOrange | |
27 | THANKS | 18,024,941 | Merchant | 40 | 29 | None | |
28 | Maya | 15,946,955 | Mechanic+ | 102 | 19 | None | |
29 | Holy Water | 15,575,356 | Arch Bishop+ | 194 | 70 | None | |
30 | Nebula | 15,074,611 | High Priest | 88 | 52 | None | |
31 | Ghost Rider | 14,695,760 | Dragon Knight | 239 | 53 | None | |
32 | Maximus | 14,195,537 | Blacksmith | 76 | 21 | Scatter | |
33 | lila | 13,737,096 | Ranger+ | 187 | 68 | None | |
34 | Sloth | 13,470,029 | Meister | 221 | 40 | None | |
35 | Bloodline | 13,394,859 | Biolo | 233 | 48 | Unknown | |
36 | P h o b o s | 12,931,947 | Imperial Guard | 236 | 50 | None | |
37 | Shen Del | 12,563,891 | Cardinal | 203 | 27 | Fallen | |
38 | Don Pobre | 12,361,120 | WindHawk | 253 | 60 | AhooAhoo | |
39 | R3fine | 11,706,410 | Whitesmith | 99 | 70 | None | |
40 | HolyBullet | 11,189,276 | Rebellion | 141 | 43 | None | |
41 | DolaDola | 10,976,051 | Rebellion | 119 | 31 | None | |
42 | Fraud | 10,761,386 | Biolo | 234 | 49 | None | |
43 | Quiboloy | 10,469,662 | Elemental Master | 247 | 60 | None | |
44 | Waukeen | 10,306,710 | Mechanic+ | 178 | 63 | Fallen | |
45 | Kimiro | 10,200,975 | 226 | 43 | None | ||
46 | g1ntoki | 10,195,167 | Dragon Knight | 237 | 52 | None | |
47 | Shit 3 | 9,823,482 | Abyss Chaser | 221 | 40 | None | |
48 | WyattSnipER | 9,597,669 | Ranger+ | 133 | 40 | None | |
49 | bee1913 | 9,581,129 | Shadow Cross | 230 | 46 | None | |
50 | Mafia Kelas Kakap | 9,485,123 | Mechanic+ | 157 | 51 | None | |
51 | Quest11 | 9,466,151 | Shadow Chaser+ | 158 | 50 | None | |
52 | Methamphetamine | 9,387,607 | Creator | 80 | 44 | None | |
53 | Ruby | 9,133,567 | Ranger+ | 104 | 21 | None | |
54 | WyattRogue | 9,097,402 | Shadow Chaser+ | 179 | 64 | HappyFamily | |
55 | guiLLer | 8,988,374 | Rune Knight+ | 132 | 38 | None | |
56 | TabithaQuickfoot | 8,731,386 | Shadow Chaser | 141 | 40 | None | |
57 | Masarap | 8,660,297 | Guillotine Cross+ | 175 | 61 | None | |
58 | Mokondo | 8,600,402 | Rune Knight+ | 131 | 37 | None | |
59 | WyattCruz | 8,587,162 | Royal Guard+ | 109 | 25 | None | |
60 | Quest7 | 8,192,250 | Abyss Chaser | 231 | 46 | None | |
61 | SADLUCK | 8,112,751 | Shadow Cross | 243 | 57 | None | |
62 | Luluts | 8,052,640 | Whitesmith | 99 | 70 | None | |
63 | Quest6 | 7,888,335 | Abyss Chaser | 231 | 46 | None | |
64 | sadlick06 | 7,581,046 | Blacksmith | 66 | 1 | None | |
65 | Hohenheim | 7,540,858 | Biolo | 214 | 37 | None | |
66 | rofeliosmith19 | 7,090,193 | Blacksmith | 79 | 30 | None | |
67 | Fact | 7,026,949 | Sorcerer+ | 142 | 43 | None | |
68 | PerfectDodge | 6,961,198 | Guillotine Cross+ | 200 | 70 | None | |
69 | Calm Mind | 6,802,247 | Shadow Cross | 201 | 20 | AngelFamily | |
70 | ClintSpancer | 6,770,196 | 246 | 60 | None | ||
71 | Shoot ARROW | 6,764,328 | WindHawk | 232 | 45 | None | |
72 | Monochrome | 6,677,244 | Soul Reaper | 165 | 57 | None | |
73 | JanaJas1705 | 6,606,174 | Rune Knight+ | 145 | 46 | None | |
74 | Axel | 6,574,771 | Mechanic+ | 133 | 38 | BLEHHH | |
75 | Unname | 6,538,469 | Abyss Chaser | 242 | 57 | None | |
76 | Brahmz | 6,499,031 | Guillotine Cross+ | 145 | 46 | AngelFamily | |
77 | 9113bee | 6,399,634 | Mechanic+ | 131 | 38 | None | |
78 | bee9113 | 6,345,313 | Dragon Knight | 233 | 49 | HappyFamily | |
79 | Quest4 | 6,253,566 | Abyss Chaser | 231 | 46 | Euphoria | |
80 | darcksim | 6,241,523 | Dragon Knight | 201 | 22 | None | |
81 | Clumsy Lamok | 6,172,898 | Sura+ | 180 | 64 | Fallen | |
82 | Arise | 6,169,411 | Abyss Chaser | 235 | 50 | None | |
83 | gubrak | 6,053,100 | Genetic+ | 177 | 63 | None | |
84 | Frieren | 6,040,044 | Arch Mage | 248 | 60 | BloodOath | |
85 | Legolas28 | 5,999,960 | Ranger+ | 169 | 61 | BloodOath | |
86 | Cattleya Baudelaire | 5,969,031 | Abyss Chaser | 209 | 33 | None | |
87 | FukimoMikuto | 5,864,818 | Soul Reaper | 157 | 52 | None | |
88 | Avada | 5,841,970 | Arch Mage | 205 | 28 | None | |
89 | Noodle | 5,663,866 | Dragon Knight | 232 | 47 | Treasury | |
90 | Knight | 5,606,812 | Rune Knight+ | 159 | 55 | None | |
91 | Valak | 5,518,712 | Arch Bishop+ | 175 | 62 | None | |
92 | Barathrum | 5,386,176 | Rune Knight+ | 157 | 51 | None | |
93 | Peanut | 5,265,909 | Ranger+ | 113 | 31 | None | |
94 | Boy Recto | 5,242,008 | Whitesmith | 94 | 64 | None | |
95 | red devil | 5,103,739 | Rune Knight+ | 126 | 34 | None | |
96 | Skylar | 5,098,343 | Guillotine Cross+ | 134 | 39 | None | |
97 | Quest3 | 5,088,889 | Abyss Chaser | 231 | 46 | None | |
98 | Shit 6 | 5,083,621 | Abyss Chaser | 221 | 40 | None | |
99 | JuneSpancer | 5,041,685 | Shadow Chaser+ | 194 | 70 | None | |
100 | Paresio Tagabuhat | 5,007,511 | Priest | 99 | 50 | None | |
101 | MoonLover | 4,950,613 | WindHawk | 227 | 44 | None | |
102 | Zeal | 4,863,131 | Abyss Chaser | 251 | 60 | None | |
103 | DamusaK | 4,850,405 | Rebellion | 123 | 32 | None | |
104 | Link Ur SOUL | 4,849,657 | Soul Linker | 94 | 50 | None | |
105 | bee9131 | 4,799,907 | Genetic+ | 152 | 51 | None | |
106 | Simba | 4,762,801 | Ranger+ | 131 | 34 | None | |
107 | Kain Femfem Moh | 4,740,644 | Sura+ | 102 | 18 | None | |
108 | OrfG | 4,718,740 | Arch Bishop+ | 112 | 26 | None | |
109 | Midogamer | 4,678,213 | Ranger+ | 117 | 29 | None | |
110 | Maestro | 4,655,275 | Troubadour | 236 | 50 | BloodOath | |
111 | GrandZeny | 4,606,172 | Whitesmith | 99 | 70 | None | |
112 | Meruem | 4,527,210 | Dragon Knight | 257 | 60 | BloodOath | |
113 | wampipti | 4,520,450 | Rune Knight+ | 141 | 43 | None | |
114 | ghosthunterpepper | 4,513,642 | Ranger+ | 138 | 42 | None | |
115 | Lakad Matatag | 4,408,558 | Imperial Guard | 245 | 59 | None | |
116 | Wrecked | 4,219,745 | Rune Knight+ | 181 | 65 | Apocalypse | |
117 | Rhainne | 4,190,264 | Ranger+ | 143 | 41 | None | |
118 | feet | 4,081,637 | Rune Knight+ | 194 | 70 | None | |
119 | Lanathor | 4,077,674 | Rune Knight+ | 140 | 43 | None | |
120 | SilverAndGold | 4,010,223 | Mechanic+ | 121 | 31 | None | |
121 | Claudiiana | 4,005,867 | Rune Knight+ | 154 | 51 | Phantom Gang | |
122 | Hirukazu | 3,967,729 | Ranger+ | 106 | 22 | None | |
123 | Ryumen sukuna | 3,852,158 | Imperial Guard | 241 | 56 | None | |
124 | Dablek | 3,762,928 | Mechanic+ | 108 | 24 | BlackOrange | |
125 | Mlongo | 3,727,496 | WindHawk | 232 | 47 | None | |
126 | Meanie | 3,683,197 | Mechanic+ | 136 | 40 | None | |
127 | eros | 3,635,664 | Warlock+ | 161 | 53 | None | |
128 | Error | 3,623,158 | Genetic+ | 130 | 37 | None | |
129 | EleanorSpancer | 3,599,194 | Rune Knight+ | 148 | 47 | None | |
130 | Charlotte | 3,578,664 | Shadow Cross | 250 | 60 | Phantom Gang | |
131 | Quest5 | 3,561,034 | Abyss Chaser | 231 | 46 | None | |
132 | Margarethe | 3,554,080 | Warlock+ | 114 | 27 | None | |
133 | BAmBamBAM | 3,502,889 | Blacksmith | 90 | 46 | None | |
134 | Master | 3,412,356 | Mechanic+ | 153 | 48 | None | |
135 | DivineCross | 3,366,738 | Guillotine Cross+ | 125 | 33 | None | |
136 | Lefthand | 3,335,376 | Expanded Super Novice | 112 | 26 | None | |
137 | Sisca | 3,307,612 | Ranger+ | 156 | 51 | None | |
138 | Evana | 3,175,525 | WindHawk | 230 | 48 | BlackOrange | |
139 | Technology Angel | 3,166,011 | Genetic+ | 189 | 69 | AngelFamily | |
140 | FBIsmith | 3,144,124 | Blacksmith | 82 | 33 | None | |
141 | Ricsmelwin | 3,121,659 | Rune Knight+ | 177 | 63 | None | |
142 | Vulcan | 3,119,582 | Mechanic+ | 140 | 43 | None | |
143 | WeFindWays | 3,079,068 | Whitesmith | 99 | 70 | None | |
144 | Nero | 3,049,381 | Guillotine Cross | 119 | 31 | None | |
145 | abonne | 3,046,035 | Arch Mage | 228 | 44 | None | |
146 | Waarommagikniet | 2,999,669 | Ranger+ | 122 | 32 | None | |
147 | chickenbeef | 2,936,584 | Mechanic+ | 103 | 18 | None | |
148 | Pang | 2,922,487 | Ranger+ | 132 | 37 | None | |
149 | Skip | 2,896,371 | Ranger+ | 111 | 26 | None | |
150 | Maes Hughes | 2,880,000 | Merchant | 25 | 20 | None | |
151 | SmithyWyatt | 2,849,330 | Mechanic+ | 120 | 31 | HappyFamily | |
152 | Mary Ann | 2,848,598 | Guillotine Cross+ | 104 | 21 | None | |
153 | WyattAcoPRST | 2,842,687 | Arch Bishop+ | 118 | 30 | None | |
154 | CritSlash | 2,836,489 | Shadow Cross | 250 | 60 | None | |
155 | Alice Gou | 2,719,255 | Shadow Cross | 236 | 51 | None | |
156 | Shanks | 2,684,345 | Shadow Cross | 234 | 49 | None | |
157 | Jayjen | 2,653,860 | Blacksmith | 95 | 50 | None | |
158 | xLenor | 2,569,131 | Hunter | 82 | 34 | None | |
159 | Like a G6 | 2,561,155 | Guillotine Cross+ | 128 | 36 | None | |
160 | Send Nudes Slayer Corp | 2,523,712 | 204 | 27 | None | ||
161 | Haganezuka | 2,521,564 | Whitesmith | 99 | 70 | None | |
162 | Sarcasking | 2,517,041 | Rune Knight+ | 140 | 42 | None | |
163 | CTRL3 | 2,471,905 | Shadow Cross | 235 | 50 | None | |
164 | JoJo | 2,462,762 | Mechanic+ | 106 | 22 | None | |
165 | Kronosz | 2,443,879 | Rune Knight+ | 118 | 30 | None | |
166 | Hawk Eye | 2,440,384 | Ranger+ | 133 | 39 | None | |
167 | pitskie | 2,432,810 | Royal Guard+ | 168 | 61 | None | |
168 | SkyFlakes | 2,427,936 | Rune Knight+ | 139 | 42 | None | |
169 | T O X I C | 2,405,000 | Rune Knight+ | 111 | 26 | None | |
170 | bee3191 | 2,311,724 | Sura+ | 132 | 38 | None | |
171 | Lomkotsi | 2,306,369 | Ranger+ | 159 | 55 | None | |
172 | strawberry | 2,295,145 | 209 | 33 | None | ||
173 | Excali | 2,290,133 | Dragon Knight | 208 | 32 | None | |
174 | Sylphy | 2,259,896 | WindHawk | 238 | 52 | None | |
175 | EvinBoy | 2,240,533 | Mechanic+ | 123 | 33 | None | |
176 | Ondtie | 2,220,591 | Sorcerer+ | 102 | 14 | None | |
177 | Taka | 2,186,935 | Ranger+ | 126 | 35 | None | |
178 | katt | 2,167,760 | Summoner | 153 | 60 | None | |
179 | Gabimaru | 2,162,298 | Kagerou | 140 | 43 | BlackOrange | |
180 | ElliePot | 2,151,648 | Ranger+ | 166 | 58 | None | |
181 | Jehova | 2,135,385 | Royal Guard+ | 117 | 29 | None | |
182 | Daenerys Targaryen | 2,117,433 | Dragon Knight | 221 | 40 | None | |
183 | HUNT ITEM | 2,108,005 | Ranger+ | 151 | 50 | None | |
184 | Loki | 2,088,272 | Abyss Chaser | 231 | 46 | None | |
185 | Tante Tockbrut | 2,084,869 | Ranger+ | 128 | 35 | None | |
186 | Vash The Stampede | 2,067,323 | Rebellion | 131 | 38 | None | |
187 | Towtow | 2,052,138 | Rune Knight | 100 | 16 | None | |
188 | Master lanlan | 2,034,727 | Dragon Knight | 222 | 41 | Phantom Gang | |
189 | RecchelleAnne | 2,030,729 | Genetic+ | 154 | 52 | None | |
190 | Shit 5 | 2,022,954 | Abyss Chaser | 221 | 40 | None | |
191 | Chivas | 2,022,455 | Monk | 95 | 50 | None | |
192 | Shinshen | 2,004,800 | Rune Knight+ | 136 | 40 | None | |
193 | Creator | 2,002,754 | Genetic+ | 146 | 46 | None | |
194 | bee3119 | 1,999,219 | Ranger+ | 136 | 41 | None | |
195 | iskiminiw | 1,995,825 | Guillotine Cross | 130 | 38 | None | |
196 | SSGRose | 1,994,799 | Rebellion | 110 | 24 | None | |
197 | C r e e D | 1,962,500 | Hunter | 71 | 17 | None | |
198 | ChemicalRomance | 1,959,501 | Genetic+ | 123 | 32 | None | |
199 | Humanoid | 1,940,449 | Sniper | 88 | 54 | None | |
200 | Mina12 | 1,935,209 | Guillotine Cross+ | 104 | 21 | None | |
201 | Shit 10 | 1,912,588 | Abyss Chaser | 210 | 35 | None | |
202 | Big James | 1,895,000 | Merchant | 39 | 32 | None | |
203 | Arabella | 1,894,145 | WindHawk | 236 | 50 | None | |
204 | Robinhood | 1,841,370 | Abyss Chaser | 231 | 43 | None | |
205 | Apetu | 1,806,274 | Royal Guard+ | 141 | 44 | None | |
206 | eucliwood | 1,792,434 | Soul Reaper | 110 | 25 | None | |
207 | Talea | 1,754,476 | Cardinal | 216 | 37 | BlackOrange | |
208 | Busuzima | 1,737,589 | Ranger+ | 131 | 38 | None | |
209 | Greed | 1,734,660 | Meister | 230 | 45 | BloodOath | |
210 | SkitZ | 1,726,134 | Guillotine Cross+ | 175 | 63 | None | |
211 | SongsForTheSuspect | 1,695,000 | Bard | 76 | 26 | None | |
212 | Pafupafu | 1,674,007 | Rune Knight+ | 135 | 40 | None | |
213 | t0t0Y BuanG | 1,648,851 | Ranger+ | 126 | 35 | None | |
214 | Marshmallow | 1,635,038 | Summoner | 151 | 60 | None | |
215 | Envy | 1,629,440 | Abyss Chaser | 203 | 26 | None | |
216 | SturdyRacoon | 1,604,009 | Royal Guard+ | 180 | 66 | None | |
217 | Kowls | 1,603,892 | Whitesmith | 98 | 67 | None | |
218 | cccjjj | 1,559,132 | Inquisitor | 228 | 44 | None | |
219 | Frugal | 1,545,878 | Mechanic+ | 104 | 21 | None | |
220 | Uwesss | 1,534,585 | Ranger+ | 122 | 33 | None | |
221 | sibinelivin | 1,508,556 | Merchant | 38 | 31 | None | |
222 | Heisenberg | 1,475,190 | Genetic+ | 167 | 57 | None | |
223 | Meruemx | 1,470,935 | Shadow Cross | 251 | 60 | BloodOath | |
224 | MUsopp | 1,451,354 | Blacksmith | 74 | 14 | None | |
225 | peter | 1,439,228 | Blacksmith | 89 | 46 | None | |
226 | Mbak2 Toge | 1,434,090 | Blacksmith | 71 | 13 | None | |
227 | Jozu | 1,425,839 | Royal Guard+ | 126 | 34 | BlackOrange | |
228 | Retsu | 1,390,013 | Rune Knight+ | 126 | 34 | None | |
229 | Shirogane Kei | 1,373,560 | Warlock+ | 100 | 12 | None | |
230 | R3v3N4n7 | 1,362,985 | Rebellion | 129 | 37 | BlackOrange | |
231 | TanteToge | 1,358,301 | Royal Guard+ | 136 | 40 | None | |
232 | Merc | 1,331,395 | Blacksmith | 81 | 31 | None | |
233 | Kron | 1,321,891 | Rebellion | 110 | 25 | None | |
234 | Drakkan | 1,316,203 | Rune Knight+ | 127 | 35 | None | |
235 | Alter Ego | 1,316,192 | Shadow Cross | 240 | 55 | None | |
236 | Quest8 | 1,305,530 | Abyss Chaser | 231 | 46 | None | |
237 | MistiriyusGurl | 1,276,271 | WindHawk | 230 | 46 | Treasury | |
238 | Nightmare Magician | 1,269,976 | Arch Mage | 228 | 44 | None | |
239 | Rekshive | 1,259,873 | Rune Knight+ | 155 | 52 | None | |
240 | Reseller | 1,257,995 | Merchant | 50 | 41 | None | |
241 | Ye Chen | 1,250,331 | Whitesmith | 89 | 56 | None | |
242 | Izumi Curtis | 1,236,971 | Sura+ | 121 | 31 | None | |
243 | MoneyMaker | 1,233,794 | Mechanic+ | 100 | 16 | None | |
244 | UTOG | 1,216,122 | Merchant | 48 | 36 | None | |
245 | Arthur | 1,214,801 | Royal Guard+ | 160 | 50 | None | |
246 | Polymagma | 1,214,429 | Guillotine Cross+ | 137 | 41 | None | |
247 | NekoShop | 1,212,002 | Merchant | 34 | 28 | None | |
248 | Theodore | 1,210,219 | Guillotine Cross+ | 109 | 24 | None | |
249 | Feithan | 1,204,771 | Shadow Cross | 204 | 24 | BloodOath | |
250 | DDealer | 1,200,780 | Genetic+ | 104 | 21 | None | |
251 | Ngopi | 1,184,302 | Warlock+ | 132 | 37 | None | |
252 | Sylphie | 1,183,711 | Guillotine Cross+ | 122 | 32 | None | |
253 | ShatterHand | 1,180,425 | Wizard | 92 | 50 | None | |
254 | Gluttony | 1,144,026 | Shadow Cross | 212 | 35 | None | |
255 | rokki | 1,140,480 | Rebellion | 127 | 35 | None | |
256 | CeynaJuls15 | 1,119,477 | Guillotine Cross+ | 119 | 31 | None | |
257 | hermesia | 1,115,840 | Rune Knight+ | 168 | 59 | None | |
258 | Quest1 | 1,112,041 | Abyss Chaser | 230 | 46 | None | |
259 | yuanbot | 1,100,743 | Ranger+ | 126 | 35 | None | |
260 | Kasper | 1,092,500 | Guillotine Cross | 118 | 30 | None | |
261 | Pablo | 1,089,796 | Shadow Chaser+ | 132 | 38 | None | |
262 | lapiseira | 1,083,977 | Minstrel+ | 129 | 35 | None | |
263 | F A K E R | 1,077,084 | Rogue | 94 | 50 | None | |
264 | Lordi | 1,075,338 | Dragon Knight | 240 | 55 | BloodOath | |
265 | Mengau | 1,063,810 | Arch Bishop+ | 131 | 37 | None | |
266 | Shin chan | 1,057,649 | Ranger+ | 129 | 36 | None | |
267 | Kantunerong Kaw Boy | 1,054,612 | Troubadour | 209 | 33 | None | |
268 | Shit 2 | 1,048,648 | Abyss Chaser | 225 | 42 | None | |
269 | Hoalah | 1,039,062 | Ranger+ | 125 | 34 | None | |
270 | Lilith | 1,038,567 | Dragon Knight | 250 | 60 | AhooAhoo | |
271 | LoneWolf | 1,014,422 | Guillotine Cross+ | 163 | 56 | None | |
272 | Patopat | 1,013,994 | Rune Knight+ | 125 | 34 | None | |
273 | Serina | 1,012,553 | Blacksmith | 99 | 50 | None | |
274 | Z i G V2 | 1,008,049 | Ranger+ | 128 | 36 | None | |
275 | Tagg | 1,007,448 | 209 | 32 | None | ||
276 | Hyper | 1,002,525 | 210 | 34 | None | ||
277 | Super Storage | 1,002,108 | Super Novice | 50 | 25 | None | |
278 | Fatal Error | 1,000,000 | Novice | 6 | 7 | None | |
279 | cjcjcj | 996,483 | Dragon Knight | 221 | 40 | None | |
280 | L o k i | 995,000 | Sage | 75 | 31 | None | |
281 | dr Fr | 991,470 | Rune Knight+ | 125 | 34 | None | |
282 | Deprived | 988,172 | WindHawk | 231 | 46 | None | |
283 | 1319bee | 985,064 | Warlock+ | 141 | 43 | None | |
284 | Dragon Knight | 983,361 | Knight | 94 | 50 | None | |
285 | Shin chen | 967,868 | Wizard | 76 | 24 | None | |
286 | LadyShooter | 965,042 | Ranger+ | 124 | 33 | None | |
287 | GunsLinger | 956,932 | Swordsman | 55 | 43 | None | |
288 | oneshot colas | 950,984 | Rebellion | 107 | 24 | None | |
289 | MZoro | 943,091 | Guillotine Cross+ | 162 | 58 | None | |
290 | GEM1stONE | 942,229 | Alchemist | 88 | 45 | None | |
291 | Lisbeth | 934,348 | Mechanic+ | 122 | 34 | MechaManiac | |
292 | Ajin | 932,567 | Soul Reaper | 128 | 35 | None | |
293 | Haiyaah | 926,980 | Kagerou | 143 | 44 | None | |
294 | NimbleRacoon | 920,853 | Ranger+ | 117 | 29 | None | |
295 | Sariwang Pechay | 907,682 | Biolo | 208 | 32 | None | |
296 | Noor | 903,974 | Rune Knight+ | 171 | 59 | BlackOrange | |
297 | Siege | 900,738 | Rebellion | 174 | 61 | None | |
298 | IamSalt | 900,008 | Shadow Cross | 220 | 40 | None | |
299 | Nefarious | 896,500 | Archer | 48 | 37 | None | |
300 | baseK | 894,416 | Rebellion | 163 | 57 | None | |
301 | Zaubermeister | 893,530 | Warlock+ | 125 | 34 | None | |
302 | Mini | 888,827 | High Novice | 1 | 1 | None | |
303 | Naiblenha | 886,479 | Rebellion | 106 | 22 | None | |
304 | FORSALE | 879,153 | Merchant | 39 | 30 | None | |
305 | llllIIIlll | 864,462 | Ranger+ | 141 | 43 | None | |
306 | MarkieL | 863,526 | Guillotine Cross | 101 | 18 | None | |
307 | Ichika | 860,737 | Guillotine Cross+ | 127 | 35 | None | |
308 | R i g o r | 851,447 | Rune Knight+ | 124 | 34 | None | |
309 | Revali | 849,401 | Ranger+ | 105 | 22 | None | |
310 | Arkz | 846,597 | Alchemist | 76 | 31 | None | |
311 | kiffy | 846,215 | Ranger+ | 127 | 34 | None | |
312 | Show me the money | 844,356 | Genetic+ | 124 | 32 | None | |
313 | ColdPlay | 834,820 | Guillotine Cross+ | 127 | 35 | None | |
314 | Jocjoc19 | 833,417 | High Merchant | 10 | 1 | None | |
315 | Ahriman Ishtar | 814,875 | Ranger+ | 128 | 35 | None | |
316 | High Wizzard | 797,405 | Guillotine Cross+ | 131 | 37 | None | |
317 | Manitoba | 782,012 | Ranger+ | 109 | 24 | None | |
318 | PureRefine | 771,910 | Whitesmith | 99 | 70 | None | |
319 | E Q U I N O X | 768,506 | Super Novice | 99 | 85 | None | |
320 | Assasin Cross | 749,576 | Ranger+ | 153 | 49 | None | |
321 | Sllo | 744,236 | Genetic+ | 137 | 41 | None | |
322 | snipertulis | 744,219 | Ranger+ | 105 | 22 | None | |
323 | FelixJ | 741,829 | Rebellion | 125 | 34 | None | |
324 | yshorei | 740,058 | Sniper | 58 | 27 | None | |
325 | Repair Lady | 733,350 | Whitesmith | 99 | 70 | None | |
326 | Father | 733,120 | Cardinal | 213 | 36 | None | |
327 | CannaBeast | 732,884 | Rogue | 90 | 45 | None | |
328 | Amaryllis | 729,758 | Biolo | 232 | 48 | SolitudE | |
329 | TinaTurner | 719,311 | Rogue | 99 | 50 | None | |
330 | Ainkrad | 718,045 | Rune Knight+ | 116 | 29 | None | |
331 | Zain | 713,545 | Assassin | 94 | 50 | None | |
332 | einav | 701,613 | Royal Guard+ | 122 | 32 | None | |
333 | JeMzz | 697,216 | Rune Knight+ | 134 | 39 | None | |
334 | Karate Kid | 687,545 | Taekwon | 99 | 50 | None | |
335 | Artemis | 684,723 | Ranger+ | 137 | 42 | None | |
336 | Shit 1 | 683,686 | Abyss Chaser | 228 | 43 | None | |
337 | Gally | 682,715 | Ranger+ | 103 | 19 | None | |
338 | Suriel | 680,143 | Rune Knight+ | 134 | 40 | None | |
339 | xShinichi | 673,779 | Merchant | 40 | 32 | None | |
340 | PaLi ni Z i G | 671,424 | Royal Guard+ | 175 | 62 | None | |
341 | QuiBOBOloy | 669,266 | Arch Bishop+ | 114 | 28 | None | |
342 | C T R L 3 | 662,109 | Genetic+ | 141 | 44 | AngelFamily | |
343 | Newb | 661,000 | Expanded Super Novice | 113 | 25 | None | |
344 | JacQueee | 652,385 | Sura+ | 110 | 26 | None | |
345 | Elon Musk | 648,501 | Blacksmith | 89 | 48 | None | |
346 | Gabimaru The Hollow | 645,396 | Kagerou | 102 | 20 | None | |
347 | Ashley | 645,000 | Novice | 3 | 3 | None | |
348 | Apple | 640,238 | Guillotine Cross | 107 | 24 | None | |
349 | Winry Rockbell | 633,977 | Mechanic+ | 104 | 22 | None | |
350 | Vendor | 631,454 | Merchant | 44 | 34 | None | |
351 | karate | 622,127 | Rebellion | 118 | 29 | None | |
352 | pUriNg | 619,021 | Warlock+ | 180 | 64 | None | |
353 | Aling Nena | 608,396 | Abyss Chaser | 239 | 54 | BloodOath | |
354 | ghostpepper | 600,928 | Warlock+ | 119 | 30 | None | |
355 | sappydumpling | 598,370 | Warlock+ | 136 | 39 | None | |
356 | Commander Galadriel | 595,879 | WindHawk | 254 | 60 | None | |
357 | MeruemS | 591,897 | Minstrel+ | 128 | 29 | None | |
358 | Shon | 587,451 | Guillotine Cross+ | 107 | 24 | None | |
359 | kiwi | 583,935 | Ranger+ | 169 | 59 | None | |
360 | We3DxGaming71 | 583,324 | Ranger+ | 133 | 39 | None | |
361 | Dizzy | 572,279 | Shadow Chaser+ | 134 | 33 | None | |
362 | FirstShot | 571,538 | 233 | 48 | None | ||
363 | zn1n | 567,378 | Ranger+ | 108 | 24 | None | |
364 | Smile | 565,445 | Super Novice | 96 | 75 | None | |
365 | DeepSage | 557,601 | Sorcerer+ | 136 | 41 | None | |
366 | Magistrate | 556,670 | Assassin | 82 | 40 | None | |
367 | E I N A V | 555,368 | Sura+ | 121 | 31 | None | |
368 | Kira | 555,068 | High Merchant | 53 | 44 | None | |
369 | NiN X | 553,098 | Kagerou | 148 | 48 | None | |
370 | Madaya Riyaka Sana | 551,397 | Guillotine Cross+ | 183 | 65 | None | |
371 | nsjskd | 548,657 | Guillotine Cross+ | 155 | 48 | None | |
372 | Matsuri | 547,998 | Rebellion | 101 | 18 | None | |
373 | PepeJakuler | 547,202 | Royal Guard | 122 | 32 | None | |
374 | Ajarkhan | 540,726 | Shadow Cross | 230 | 45 | BloodOath | |
