Monster ID | 2194 | Sprite | MD_GIANT_OCTOPUS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Giant Octopus | Custom | No | |||||||||||||
iRO Name | Giant Octopus | HP | 500,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Fish | Level | 95 | |||||||||||||
Element | Water (Lv 2) | Speed | 300 | |||||||||||||
Experience | 20,000 | Attack | 1,900~1,200 | |||||||||||||
Job Experience | 10,000 | Defense | 154 | |||||||||||||
MVP Experience | 0 | Magic Defense | 21 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,584 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
12618 | B Grade Coin Bag | 22.5% | Yes | |
12614 | Intermediate Coin Bag | 7.5% | Yes | |
12623 | Advanced Weapons Box | 3.74% | Yes | |
12531 | White Potion Box | 22.5% | Yes | |
12615 | Minor Coin Bag | 20% | Yes | |
12615 | Minor Coin Bag | 30% | Yes | |
4534 | Giant Octopus Card | 0.02% | No |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Giant Octopus@NPC_WIDESILENCE | 1 | Chase | 100% | 1s | 20s | No | Self | always | 0 |
Giant Octopus@NPC_WIDESILENCE | 1 | Attack | 100% | 0.7s | 25s | Yes | Self | always | 0 |
Giant Octopus@NPC_WIDEFREEZE | 1 | Chase | 100% | 1s | 20s | Yes | Self | always | 0 |
Giant Octopus@NPC_WIDEFREEZE | 1 | Attack | 100% | 1s | 20s | Yes | Self | always | 0 |
Giant Octopus@NPC_WIDESLEEP | 1 | Chase | 100% | 0.7s | 25s | Yes | Self | always | 0 |
Giant Octopus@NPC_WIDESLEEP | 1 | Attack | 100% | 0.7s | 25s | Yes | Self | always | 0 |
Giant Octopus@NPC_WIDEBLEEDING | 1 | Chase | 100% | 0.5s | 100s | No | Self | always | 0 |
Giant Octopus@NPC_WIDEBLEEDING | 1 | Attack | 100% | 0.5s | 100s | No | Self | always | 0 |
Giant Octopus@NPC_WIDESOULDRAIN | 1 | Chase | 10% | 0.5s | 5s | No | Self | always | 0 |
Giant Octopus@NPC_WIDESOULDRAIN | 1 | Attack | 10% | 0.5s | 5s | No | Self | always | 0 |
Giant Octopus@WZ_WATERBALL | 10 | Attack | 100% | 0.5s | 25s | No | Target | always | 0 |
Giant Octopus@WZ_WATERBALL | 10 | Chase | 100% | 0.5s | 25s | No | Target | always | 0 |
Giant Octopus@NPC_WIDECURSE | 1 | Chase | 5% | 0.8s | 5s | No | Self | always | 0 |
Giant Octopus@NPC_WIDECURSE | 1 | Attack | 5% | 0.8s | 5s | No | Self | always | 0 |
Giant Octopus@NPC_WIDESTUN | 1 | Chase | 100% | 1.3s | 180s | Yes | Self | always | 0 |
Giant Octopus@NPC_WIDESTUN | 1 | Attack | 100% | 1.3s | 180s | Yes | Self | always | 0 |
Giant Octopus@NPC_WATERATTACK | 5 | Attack | 20% | 0s | 5s | No | Target | always | 0 |
Giant Octopus@NPC_WATERATTACK | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
Giant Octopus@NPC_WATERATTACK | 5 | Chase | 20% | 0s | 5s | No | Target | always | 0 |
Giant Octopus@MG_FROSTDIVER | 40 | Attack | 30% | 1s | 10s | No | Target | always | 0 |
Giant Octopus@MG_FROSTDIVER | 40 | Chase | 30% | 1s | 10s | No | Target | always | 0 |
Giant Octopus@WZ_FROSTNOVA | 10 | Chase | 30% | 1s | 10s | No | Self | always | 0 |
Giant Octopus@WZ_FROSTNOVA | 10 | Attack | 30% | 1s | 10s | No | Self | always | 0 |
Giant Octopus@NPC_PULSESTRIKE | 5 | Attack | 20% | 0s | 30s | Yes | Self | always | 0 |
Giant Octopus@HW_GANBANTEIN | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Giant Octopus@NPC_EARTHQUAKE | 5 | Attack | 100% | 1s | 25s | No | Self | myhpltmaxrate | 20 |
Giant Octopus@NPC_HELLJUDGEMENT | 2 | Chase | 20% | 0.5s | 5s | No | Self | always | 0 |
Giant Octopus@NPC_HELLJUDGEMENT | 2 | Attack | 20% | 0.5s | 5s | No | Self | always | 0 |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.