Item ID | 1695 | For Sale | No | |
---|---|---|---|---|
Identifier | Detail_Model_Foxtail | Credit Price | Not For Sale | |
Name | Delicate Foxtail Model | Type | Weapon - Staff | |
NPC Buy | 50,000 | Weight | 30 | |
NPC Sell | 25,000 | Weapon Level | 3 | |
Range | 1 | Defense | 0 | |
Slots | 2 | Refineable | Yes | |
Attack | 195 | Min Equip Level | 100 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | None | |||
Equippable Jobs | Summoner | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bLongAtkRate,8; 3 bonus 4 bMaxHP,200; 5 .@r 6 = 7 getrefine(); 8 bonus 9 bDex,(.@r/3)*3; 10 bonus 11 bMaxSP,(.@r/3)*15; 12 if 13 (.@r 14 =7) 15 { 16 .@r 17 = 18 min(.@r,10)-7; 19 bonus 20 bBaseAtk,(39*.@r)+78; 21 } |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Delicate Foxtail Model Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2880 | Breeze Ringleader | 1% | Yes | 92 | Formless | Level 3 Wind |
2881 | Furious Breeze | 1% | Yes | 92 | Formless | Level 3 Wind |
2677 | Solid Roween | 1% | Yes | 95 | Brute | Level 1 Wind |
2883 | Swift Bloody Butterfly | 0.3% | Yes | 94 | Insect | Level 2 Wind |
1408 | Bloody Butterfly | 0.2% | Yes | 94 | Insect | Level 2 Wind |
1692 | Breeze | 0.2% | Yes | 92 | Formless | Level 3 Wind |
1385 | Deleter | 0.2% | Yes | 105 | Dragon | Level 2 Fire |
1782 | Roween | 0.2% | Yes | 95 | Brute | Level 1 Wind |
1776 | Siroma | 0.2% | Yes | 98 | Formless | Level 3 Water |
2661 | Swift Siroma | 0.2% | Yes | 98 | Formless | Level 3 Water |
Base Exp: 30x Job Exp: 30x Drop Rate: 10x
We offer unique quests while staying close to the original storyline!
3rd Jobs: Rune Knight, Royal Guard, Guillotine Cross, Shadow Chaser, Warlock, Sorcerer, Ranger, Mechanic, Genetic, Arch Bishop, Sura, Minstrel, Wanderer. 4th Jobs: Dragon Knight, Imperial Guard, Abyss Chaser, Arcane Master, Elementalist, Windhawk, Inquisitor, Begetter, Soul Reaper, Shinkiro, Star Emperor.
A renewal Ragnarok private server offers a revamped gaming experience, maintaining the original essence.
We're developing server events while establishing ourselves as a fresh server.
First Edition WOE: Original guild vs guild castle siege; Second Edition WOE: Updated with improved mechanics and castle layouts for enhanced PvP gameplay.